DILLON SCHOOL DISTRICT FOOD SERVICE FY 2014-2015
CHECK REGISTER FOR 09/01/2014 TO 09/30/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 126
9725 09/05/2014 1159 BAKER DISTRIBUTING COMPANY 123.18
VO# 9342 INV# M981390 34.62
VO# 9343 INV# N010940 88.56
* 9727 09/05/2014 1133 CAROLINA PRODUCE COMPANY 2,260.35
VO# 9337 INV# 710935 499.00
VO# 9339 INV# 710929 812.80
VO# 9369 INV# 710934 426.40
VO# 9370 INV# 710910 462.15
VO# 9377 INV# 710931 60.00
PAY REST OF BALANCE
9728 09/05/2014 1018 EMPLOYEE VENDOR 112.00
VO# 9407 INV# 0082814 112.00
9729 09/05/2014 1134 FRANKLIN BAKING COMPANY 340.20
VO# 9333 INV# 49320196 63.00
VO# 9334 INV# 49320301 (2.10)
VO# 9335 INV# 49320304 8.40
VO# 9336 INV# 49320298 (50.40)
VO# 9373 INV# 49320193 52.50
VO# 9378 INV# 49320722 25.20
VO# 9379 INV# 49320727 67.20
VO# 9380 INV# 49320725 33.60
VO# 9381 INV# 49320723 92.40
VO# 9382 INV# 49320724 50.40
9730 09/05/2014 1036 FRS - FLORENCE 716.01
VO# 9376 INV# 1188304 716.01
9731 09/05/2014 1043 HERALD OFFICE SUPPLY INC 1,034.51
VO# 9338 INV# 2391339 505.88
VO# 9344 INV# 2395273 231.63
VO# 9401 INV# 2395062 297.00
9732 09/05/2014 1040 HYMAN PAPER COMPANY INC 1,256.41
VO# 9322 INV# 100462 45.61
VO# 9374 INV# 101192 45.61
VO# 9390 INV# 101185 147.42
VO# 9391 INV# 099965A 142.77
VO# 9392 INV# 101187 101.52
VO# 9393 INV# 099959A 70.99
VO# 9394 INV# 101170 348.01
VO# 9395 INV# 101181 43.44
VO# 9396 INV# 101173 70.99
VO# 9397 INV# 101182 58.06
VO# 9398 INV# 101172 152.96
VO# 9399 INV# 101184 29.03
* 9734 09/05/2014 1004 PET-DAIRY 15,376.77
VO# 9323 INV# 9947610 650.89
VO# 9324 INV# 7530110 792.22
VO# 9325 INV# 7530105 635.12
VO# 9326 INV# 7530167 492.56
VO# 9327 INV# 7530165 316.66
VO# 9328 INV# 7530101 587.51
VO# 9329 INV# 7530163 793.54
VO# 9330 INV# 7530112 792.88
VO# 9331 INV# 7530125 683.54
VO# 9332 INV# 7530173 728.84
VO# 9345 INV# 9947726 428.40
VO# 9346 INV# 7530169 810.30
VO# 9347 INV# 7530288 312.72
VO# 9348 INV# 7530286 344.16
VO# 9349 INV# 7530171 650.26
VO# 9350 INV# 7530299 625.71
VO# 9351 INV# 710911 251.15
VO# 9352 INV# 710903 416.40
VO# 9353 INV# 710906 478.55
VO# 9354 INV# 710907 259.80
VO# 9355 INV# 710908 579.55
VO# 9356 INV# 710905 553.15
VO# 9357 INV# 710909 343.25
VO# 9371 INV# 9947750 80.74
VO# 9372 INV# 9947608 603.22
VO# 9383 INV# 7530297 657.06
VO# 9384 INV# 7530290 672.48
VO# 9385 INV# 7530353 408.06
VO# 9386 INV# 7530359 1,002.63
VO# 9387 INV# 7530312 156.48
VO# 9405 INV# 9947156 110.00
UNDER PAID
VO# 9406 INV# 7539922 (841.06)
PAID TWICE. CREDIT
* 9736 09/05/2014 1180 TYRONE GERALDS 200.00
VO# 9400 INV# LVH814 200.00
9737 09/05/2014 1000 US FOODS 30,279.37
VO# 9313 INV# 2797834 467.93
VO# 9314 INV# 2797836 443.66
VO# 9315 INV# 2797835 236.16
VO# 9316 INV# 2891145 3,810.74
VO# 9317 INV# 2891143 2,040.38
VO# 9318 INV# 2862926 2,395.77
VO# 9319 INV# 2891146 376.48
VO# 9320 INV# 2891144 205.95
VO# 9321 INV# 2862927 405.04
VO# 9358 INV# 2890828 3,317.61
VO# 9359 INV# 2891149 4,733.59
VO# 9360 INV# 2891141 3,344.95
VO# 9361 INV# 2891147 4,106.62
VO# 9362 INV# 2890829 406.13
VO# 9363 INV# 2997622 (145.60)
VO# 9364 INV# 2891150 195.10
VO# 9365 INV# 2891142 384.12
VO# 9366 INV# 2891148 284.97
VO# 9367 INV# 2890831 424.18
VO# 9368 INV# 2890830 2,741.84
VO# 9388 INV# 0068532 103.75
9738 09/05/2014 1067 VERIZON WIRELESS 0.00
VOID DATE: 09/08/2014 ORIGINAL AMOUNT: 297.30
VO# 9403 INV# 4021702408 0.00
9739 09/05/2014 1068 WHALEY FOOD SERVICE REPAIRS 541.18
VO# 9389 INV# 3145801 541.18
CHECK RUN: 126 NUMBER OF CHECKS: 12
52,239.98
CHECK RUN: 128
9740 09/12/2014 1181 AMERICAN ENERGY RESTAURANT EQUIPMENT 3,208.00
VO# 9491 INV# 61041 3,208.00
9741 09/12/2014 1159 BAKER DISTRIBUTING COMPANY 319.68
VO# 9409 INV# N076259 319.68
9742 09/12/2014 1133 CAROLINA PRODUCE COMPANY 2,404.15
VO# 9433 INV# 710912 77.25
VO# 9434 INV# 710914 405.30
VO# 9435 INV# 710915 95.00
VO# 9436 INV# 710913 240.90
VO# 9437 INV# 710917 433.75
VO# 9489 INV# 710916 493.05
VO# 9512 INV# 710919 395.65
VO# 9513 INV# 710918 263.25
* 9745 09/12/2014 1157 EXXONMOBIL 297.30
VO# 9474 INV# 4021702408 297.30
9746 09/12/2014 1134 FRANKLIN BAKING COMPANY 621.60
VO# 9426 INV# 49320666 58.80
VO# 9427 INV# 49320884 58.80
VO# 9428 INV# 49320888 67.20
VO# 9429 INV# 49320890 33.60
VO# 9430 INV# 49320726 67.20
VO# 9431 INV# 49320886 84.00
VO# 9432 INV# 49320894 50.40
VO# 9466 INV# 49320665 42.00
VO# 9475 INV# 49320892 67.20
VO# 9516 INV# 49320897 58.80
VO# 9517 INV# 004932 33.60
9747 09/12/2014 1040 HYMAN PAPER COMPANY INC 726.04
VO# 9460 INV# 101735 147.42
VO# 9461 INV# 101736 55.94
VO# 9462 INV# 101730 153.25
VO# 9463 INV# 101733 58.06
VO# 9464 INV# 101732 282.34
VO# 9465 INV# 101734 29.03
9748 09/12/2014 1160 JENNIE-O TURKEY STORE SALES,LLC 5,481.14
VO# 9476 INV# 1807297 5,481.14
9749 09/12/2014 1174 LEXINGTON WINGATE BY WYNDHAM 197.58
VO# 9509 INV# 1364455 98.79
VO# 9510 INV# 1364456 98.79
9750 09/12/2014 1011 EMPLOYEE VENDOR 167.00
VO# 9493 INV# 0916091714 167.00
9751 09/12/2014 1004 PET-DAIRY 12,678.51
VO# 9415 INV# 7530355 1,096.35
VO# 9420 INV# 9947868 580.05
VO# 9421 INV# 9948012 423.00
VO# 9423 INV# 7530357 767.34
VO# 9424 INV# 7530351 611.43
VO# 9425 INV# 7530361 800.10
VO# 9467 INV# 9947879 377.04
VO# 9468 INV# 9948010 691.17
VO# 9477 INV# 7530496 908.76
VO# 9478 INV# 7530557 1,457.79
VO# 9479 INV# 7530568 (34.20)
VO# 9480 INV# 7530494 642.18
VO# 9481 INV# 7530487 752.25
VO# 9482 INV# 7530485 408.06
VO# 9483 INV# 7530551 345.42
VO# 9484 INV# 7530563 (32.76)
VO# 9485 INV# 7530483 769.23
VO# 9486 INV# 7530549 894.51
VO# 9487 INV# 7530561 (65.52)
VO# 9514 INV# 9948122 642.69
VO# 9515 INV# 9948134 643.62
9752 09/12/2014 1061 SNA OF SOUTH CAROLINA 730.00
VO# 9504 INV# 8438416894 125.00
VO# 9505 INV# 1364456 125.00
VO# 9506 INV# 512337 240.00
VO# 9507 INV# 525435 240.00
9753 09/12/2014 1026 THE DILLON HERALD 221.14
VO# 9411 INV# 9073 221.14
9754 09/12/2014 1000 US FOODS 47,155.56
VO# 9416 INV# 162615 4,431.81
VO# 9417 INV# 0162616 285.63
VO# 9418 INV# 0162614 72.08
VO# 9438 INV# 222714 451.95
VO# 9439 INV# 227650 84.35
VO# 9440 INV# 0162965 2,994.67
VO# 9441 INV# 0162619 5,086.42
VO# 9442 INV# 0133705 2,477.91
VO# 9443 INV# 0158168 3,644.02
VO# 9444 INV# 0162617 4,354.87
VO# 9445 INV# 0068531 522.27
VO# 9446 INV# 0158166 3,847.83
VO# 9447 INV# 0162962 33.92
VO# 9448 INV# 0162612 63.60
VO# 9449 INV# 0133704 33.92
VO# 9450 INV# 0158164 61.48
VO# 9451 INV# 0162613 78.44
VO# 9452 INV# 0158165 48.76
VO# 9453 INV# 0162966 340.34
VO# 9454 INV# 0162620 325.25
VO# 9455 INV# 0133706 231.36
VO# 9456 INV# 0158169 435.75
VO# 9457 INV# 0162618 288.95
VO# 9458 INV# 0158167 302.46
VO# 9459 INV# 0068533 99.61
VO# 9469 INV# 222713 642.72
VO# 9470 INV# 0162961 42.40
VO# 9471 INV# 0162964 289.30
VO# 9472 INV# 0162963 3,310.30
VO# 9494 INV# 0236817 929.42
VO# 9495 INV# 0237287 733.26
VO# 9496 INV# 0236818 389.81
VO# 9497 INV# 0237288 738.53
VO# 9498 INV# 0236815 555.64
VO# 9499 INV# 0237286 567.26
VO# 9500 INV# 0222712 488.11
VO# 9501 INV# 0222716 546.19
VO# 9502 INV# 0222717 374.56
VO# 9503 INV# 0222718 451.95
VO# 9518 INV# 0388539 437.10
VO# 9519 INV# 0388537 335.00
VO# 9520 INV# 0237285 220.50
VO# 9521 INV# 0388538 2,341.18
VO# 9522 INV# 0388536 3,164.68
CHECK RUN: 128 NUMBER OF CHECKS: 13
74,207.70
TOTAL NUMBER OF CHECKS: 25
126,447.68
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02